Size Guide
*Please note that all measurements are in inches
Crewneck Sweatshirt
A | B | C | D | E | F | G | |
Small | 27 | 20 1/2 | 19 | 8 | 17 1/2 | 25 1/2 | 7 1/2 |
Medium | 28 | 21 1/2 | 20 | 8 1/4 | 18 1/4 | 26 | 8 |
Large | 29 | 22 1/2 | 21 | 8 1/2 | 19 | 26 1/2 | 8 1/2 |
X-Large | 30 | 23 1/2 | 22 | 8 3/4 | 19 3/4 | 27 1/2 | 9 |
Henley Hoodie
A | B | C | D | E | F | G | |
Small | 27 | 20 1/2 | 18 | 10 | 18 1/4 | 31 | 7 3/4 |
Medium | 28 | 21 1/2 | 19 | 10 | 19 | 31 1/2 | 8 1/4 |
Large | 29 | 22 1/2 | 20 | 10 1/2 | 19 3/4 | 32 | 8 3/4 |
X-Large | 30 | 23 1/2 | 21 | 10 1/2 | 20 1/2 | 32 1/2 | 9 1/4 |
Henley Raglan Hoodie
A | B | C | D | E | F | G | |
Small | 27 1/2 | 19 3/4 | 19 1/2 | 8 3/4 | N/A | 31 | 7 1/2 |
Medium | 28 1/2 | 20 3/4 | 20 1/2 | 9 | N/A | 31 1/2 | 8 |
Large | 29 1/2 | 21 3/4 | 21 1/2 | 9 1/4 | N/A | 32 | 8 1/2 |
X-Large | 30 1/2 | 22 3/4 | 22 1/2 | 9 1/2 | N/A | 32 1/2 | 9 |
Hoodie
A | B | C | D | E | F | G | |
Small | 27 | 20 | 18 | 10 | 17 1/2 | 25 3/4 | 8 1/2 |
Medium | 28 | 21 | 19 | 10 | 18 1/4 | 26 1/4 | 9 |
Large | 29 | 22 | 20 | 10 1/2 | 19 | 26 3/4 | 9 1/2 |
X-Large | 30 | 23 | 21 | 10 1/2 | 19 3/4 | 27 1/2 | 10 |
LS V-Neck
A | B | C | D | E | F | G | |
Small | 27 1/2 | 19 1/2 | 19 1/2 | 8 1/4 | 18 | 25 | 7 1/8 |
Medium | 28 1/2 | 20 1/2 | 20 1/2 | 8 1/2 | 18 1/2 | 26 | 7 3/8 |
Large | 29 1/2 | 21 1/2 | 21 1/2 | 8 3/4 | 19 | 27 | 7 5/8 |
X-Large | 30 1/2 | 22 1/2 | 22 1/2 | 9 | 19 1/2 | 28 | 7 7/8 |
LS Button Up
A | B | C | D | E | F | G | |
Small | 28 1/2 | 20 | 20 1/2 | 15 | 18 1/4 | 26 | 7 1/2 |
Medium | 29 1/2 | 21 | 21 1/2 | 16 | 19 1/4 | 26 1/2 | 8 |
Large | 30 1/2 | 22 | 22 1/2 | 17 | 20 1/4 | 27 | 8 1/2 |
X-Large | 31 1/2 | 23 | 23 1/2 | 18 | 21 1/4 | 27 1/2 | 9 |
SS Button Up
A | B | C | D | E | F | G | |
Small | 28 1/2 | 20 | 20 | 15 | 18 1/4 | 9 | 7 7/8 |
Medium | 29 1/2 | 21 | 21 | 16 | 19 1/4 | 9 1/4 | 8 1/4 |
Large | 30 1/2 | 22 | 22 | 17 | 20 1/4 | 9 1/2 | 7 3/4 |
X-Large | 31 1/2 | 23 | 23 | 18 | 21 1/4 | 9 | 9 1/8 |
SS Crewneck
A | B | C | D | E | F | G | |
Small | 26 3/4 | 19 1/4 | 18 3/4 | 8 | 16 3/4 | 7 3/4 | 7 3/4 |
Medium | 27 3/4 | 20 1/4 | 19 3/4 | 8 1/4 | 17 1/4 | 8 | 8 |
Large | 28 3/4 | 21 1/4 | 20 3/4 | 8 1/2 | 17 3/4 | 8 1/2 | 8 1/4 |
X-Large | 29 3/4 | 22 1/4 | 21 3/4 | 8 3/4 | 18 1/4 | 8 3/4 | 8 1/2 |
Tank Top
A | B | C | D | E | F | |
Small | 27 1/2 | 20 | 20 | 8 | 12 | 12 |
Medium | 28 1/2 | 21 | 21 | 8 | 12 3/4 | 12 3/4 |
Large | 29 1/2 | 22 | 22 | 8 1/2 | 13 1/2 | 13 1/2 |
X-Large | 30 1/2 | 23 | 23 | 8 1/2 | 14 1/4 | 14 1/4 |
Polo
A | B | C | D | E | F | G | |
Small | 26 3/4 | 19 1/4 | 19 1/4 | 7 | 16 3/4 | 8 | 7 1/4 |
Medium | 27 3/4 | 20 1/4 | 20 1/4 | 7 1/4 | 17 1/4 | 8 1/2 | 7 1/2 |
Large | 28 3/4 | 21 1/4 | 21 1/4 | 7 1/2 | 17 3/4 | 9 | 7 3/4 |
X-Large | 29 3/4 | 22 1/4 | 22 1/4 | 7 3/4 | 18 1/4 | 9 1/2 | 8 |
LS Henley

A | B | C | D | E | F | G | |
Small | 27 1/2 | 19 1/2 | 19 1/2 | 8 1/4 | 18 | 25 | 7 1/8 |
Medium | 28 1/2 | 20 1/2 | 20 1/2 | 8 1/2 | 18 1/2 | 26 | 7 3/8 |
Large | 29 1/2 | 21 1/2 | 21 1/2 | 8 3/4 | 19 | 27 | 7 5/8 |
X-Large | 30 1/2 | 22 1/2 | 22 1/2 | 9 | 19 1/2 | 28 | 7 7/8 |
SS Henley
A | B | C | D | E | F | G | |
Small | 27 | 19 1/2 | 19 1/2 | 7 3/4 | 18 | 7 3/4 | 7 1/8 |
Medium | 28 | 20 1/2 | 20 1/2 | 8 | 18 1/2 | 8 | 7 3/8 |
Large | 29 | 21 1/2 | 21 1/2 | 8 1/4 | 19 | 8 1/4 | 7 5/8 |
X-Large | 30 | 22 1/2 | 22 1/2 | 8 1/4 | 19 1/2 | 8 1/2 |
7 7/8 |